Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| ES-107 | ||||
| CAT5E FTP | ||||
| SOLID CABLE | ||||
| CHARACTERISTICS: | ||||
| CE&UL&CUL APPROVED | ||||
| PVC/LOSH JACKET | ||||
| PE INSULATION | ||||
| EIA/TIA568 IEC/ISO 11801 | ||||
| RoHS COMPLIANT | ||||
| Frequency(Mhz) | RL(dB) | ATT(dB/100) | NEXT(dB) | NEXT POWER SUM(dB) |
| 772Mhz | 20.00 | 1.8 | 67.0 | 64.0 |
| 1Mhz | 20.00 | 2.0 | 65.3 | 62.3 |
| 4Mhz | 23.00 | 4.1 | 56.3 | 53.3 |
| 8Mhz | 24.50 | 5.8 | 51.8 | 48.8 |
| 10Mhz | 25.00 | 6.5 | 50.3 | 47.3 |
| 16Mhz | 25.00 | 8.2 | 47.3 | 44.3 |
| 20Mhz | 25.00 | 9.3 | 45.8 | 42.8 |
| 25Mhz | 24.30 | 10.4 | 44.3 | 41.3 |
| 31.25Mhz | 23.30 | 11.7 | 42.9 | 39.9 |
| 62.5Mhz | 20.70 | 17.0 | 38.4 | 35.4 |
| 100Mhz | 19.00 | 22.0 | 35.3 | 32.3 |






Description